Lake Home Rates
Lake Home Rates
Most of our Northwoods lake homes are on beautiful Lake Namakagon, including one on an island! A few are a short distance into the woods or they overlook Lakewoods Bay, where our full-service marina is located. The lake homes are located to the east of the main lodge. About half of them are a short walk to the lodge and other facilities with a few near the beach. The other homes are only a short driving distance from the lodge. All of the units on the lake have a private or shared dock. All lake homes have charcoal grills and some of them have outdoor fire pits.
Take a close look at one of our newest and most unique properties - Namakagon Shores. This seven-bedroom unit is perfect for small groups, Northwoods meetings, retreats or large families. It is the most secluded of our lake homes and has a private dock, beach and fire pit.
More Info: Lake Home Rates and Policies
Winter Lake Home Rates 2011-2012
| Lake Home | Type | Guests | Daily | Location | |
|---|---|---|---|---|---|
| 2 Bedroom Cottages | |||||
| Basswood (651) | Cottage | 4 Guests | $250 | Lake | |
| Bayview (655) | Cottage | 4 Guests | $250 | Wooded Area | |
| Beachview (661) | Duplex | 4 Guests | $295 | Lake | |
| Crestview (662) | Cottage | 4 Guests | $295 | Lakeview | |
| Firway (658) | Duplex | 4 Guests | $250 | Wooded Area | |
| Magic (652) | Cottage | 4 Guests | $250 | Lakeview | |
| Snow'd Inn II (1663) | Duplex | 4 Guests | $295 | Lake | |
| Spruce (659) | Cottage w/ Loft | 4 Guests | $350 | Lake | |
| Woodroe I (667) | Duplex | 4 Guests | $275 | Lake | |
| 3 Bedroom Cottages | |||||
| Beachview II (660) | Duplex | 6 Guests | $395 | Lake | |
| Edgewater East (665) | Duplex | 6 Guests | $395 | Lake | |
| Edgewater West (664) | Duplex | 6 Guests | $395 | Lake | |
| Woodroe II (668) | Duplex | 6 Guests | $375 | Lake | |
| 4 Bedroom Cottages | |||||
| Nordic Hus (657) | Cabin | 8 Guests | $425 | Wooded Area | |
| Snow'd Inn (663) | Duplex | 8 Guests | $575 | Lake | |
| 6-7 Bedroom Cottages | |||||
| Snow'd Inn (663 & 1663) | Duplex | 12 Guests | $795 | Lake | |
| Namakagon Shores | Cabin | 14 Guests | $850 | Lake |
Important policies for lake homes:
- 30-day cancellation policy.
- No pets allowed unless arranged in advance; a $50 pet fee applies; pets must be leashed.
- Charcoal for grills is not included.
- There is a $50 non-refundable booking fee.
- Deposits are applied to the last day of reservation.
- Bath and kitchen towels are not included with weekly rate.
- Rollaway beds or cribs are $25.
- Rates do not include state and local taxes.
- Discounted rates are not applicable to groups.
- Discounted rates exclude holidays and special events.
- Discounted rates exclude Lodge Rooms.
- Check in begins at 4 p.m.; checkout is at 10 a.m.
- Please call regarding special rates at events.
- Loss of certain amenities such as hot tubs will not result in discounted rate.
- FREE Wireless Internet Hot Spots
Summer Lake Home Rates 2012
| Lake Home | Type | Guests | Daily | Weekly | Location |
|---|---|---|---|---|---|
| 2 Bedroom Cottages | |||||
| Basswood (651) | Cottage | 4 Guests | $299 | $1,139 | Lakeview |
| Bayview (655) | Cottage | 4 Guests | $299 | $1,139 | Wooded Area |
| Beachview (661) | Duplex | 4 Guests | $379 | $1,449 | Lake |
| Crestview (662) | Cottage | 4 Guests | $379 | $1,449 | Lakeview |
| Firway (658) | Cottage | 4 Guests | $299 | $999 | Wooded Area |
| Magic (652) | Cottage | 4 Guests | $299 | $999 | Lakeview |
| Snow'd Inn II (1663) | Duplex | 4 Guests | $339 | $1,299 | Lakeview |
| Woodroe I (667) | Duplex | 4 Guests | $329 | $1,299 | Lake |
| 2 Bedroom Cottages with Loft |
|||||
| Spruce (659) | Cottage |
6 Guests | $429 | $1,679 | Lake |
| Island Retreat (656) (Including Boat) |
Cottage | 6 Guests | $479 | $1,979 | Private Island |
| 3 Bedroom Cottages | |||||
| Beachview II (660) | Duplex | 6 Guests | $449 | $1,799 | Lake |
| Edgewater East (665) | Duplex | 6 Guests | $449 | $1,799 | Lake |
| Edgewater West (664) | Duplex | 6 Guests | $449 | $1,799 | Lake |
| Woodroe II (668) | Duplex | 6 Guests | $389 | $1,549 | Lake |
| 4 Bedroom Cottages | |||||
| Nordic Hus (657) | Duplex | 8 Guests | $679 | $2,899 | Wooded Area |
| Snow'd Inn (663) | Duplex | 8 Guests | $749 | $3,249 | Lake |
| 6 Bedroom Cottages | |||||
| Snow'd Inn (663 & 1663) | Duplex | 12 Guests | $899 | $4,179 | Lake |
| 7 Bedroom Cottages | |||||
| Namakagon Shores | Duplex | 14 Guests | $799 | $3,989 | Lake |




