2012 MS Golf Tournament Results
Ladies
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | PAR -/+ |
| TREMBLAYS SWEET SHOP | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 66 | -5 |
| THE COUSINS | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 70 | -1 |
| LAKEWOODS 1 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 72 | 1 |
| COLDWATER CONSULTING | 5 | 4 | 4 | 5 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 79 | 8 |
Men
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | PAR -/+ |
| PIONEER DIRECTORIES | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 56 | -15 |
| EV RETREAT | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 58 | -13 |
| LAKEWOODS 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 60 | -11 |
| JUST FAMILY 1 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 60 | -11 |
| ANDRY RASMUSSEN & SONS | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 61 | -10 |
| FIRST SUPPLY | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 61 | -10 |
| JOHNSON BANK | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 61 | -10 |
| JUST FAMILY 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 61 | -10 |
| ST. CROIX CASINO | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 61 | -10 |
| XCEL ENERGY | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 61 | -10 |
| TEXAS DUDES | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 63 | -8 |
| LTC ADVISORS | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 64 | -7 |
| VANILLA THUNDER | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 65 | -6 |
| DR. HERBERT LOUIS | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 66 | -5 |
| LAKEWOODS 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 66 | -5 |
| TEAM SANDSTROM | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 66 | -5 |
| GARMISCH USA | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 67 | -4 |
| BILL DEVRIES | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 68 | -3 |
| UPPER LAKES FOODS | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 71 | 0 |
| REINHART FOODSERVICE | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 72 | 1 |
Mixed
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | PAR -/+ |
| CORIDIAN TECHNOLOGIES | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 70 | -1 |


