2013 Snowshoe Race Results
| Ladies 5K Race | Time |
|---|---|
| Bonnie Nutt | 30:58.27 |
| Debbie Hoover | 37:49.97 |
| Debbie Quednow | 39:47.35 |
| Summer Marthaler | 41:34.55 |
| Shari Walker | 43:26.36 |
| Signe Buerger | 44:15.32 |
| Rindy Buerger | 44:29.18 |
| Dodi Daniels | 46:05.14 |
| Carol Klitzke | 47:05.90 |
| Connie McKay | 48:03.00 |
| Roddie Larsen | 57:41.32 |
| Susan Mueller | 1:01:38.24 |
| Marcia Obukowicz | 1:42:27.49 |
| Men's 5K Race | Time |
|---|---|
| Jordan Neeck | 24:18.01 |
| Mike Quednow | 26:44.40 |
| Timothy Buerger | 27:33.44 |
| Paul Buerger | 27:29.55 |
| Clayton Hubred | 29:53.94 |
| Dave Rau | 29:57.25 |
| Andrew Niemi | 30:09.64 |
| Tim Zbikowski | 33:27.78 |
| Robert Polencheck | 38:50.08 |
| Jacob Rechtzigel | 38:59.57 |
| Scott Walker | 40:58.24 |
| Mike David | 41:15.99 |
| Brad Bacher | 41:34.97 |
| Terry Mueller | 45:16.49 |
| Henry Hubred | 50:09.64 |
| Doug Hubred | 50:10.54 |
| Ladies 10K Race | Time |
|---|---|
| Kristi Speer | 1:00:19.14 |
| Melissa Tekippe | 1:01:36.44 |
| Katy Class | 1:09:26.38 |
| Shelly Wilson | 1:17:53.34 |
| Pam Ogden | 1:23:28.44 |
| Laura Plummer | 1:26:00.74 |
| Bonnie Riley | 1:43:42.16 |
| Men's 10K Race | Time |
|---|---|
| Jeffrey Quednow | 46:22.94 |
| Kris Borchardt | 50:21.44 |
| Rob Class | 51:42.25 |
| Andy Marshall | 56:22.68 |
| Jason Ruesch | 58:11.2 |
| Larry Buerger | 58:46.06 |
| Jim Graupner | 1:01:55.23 |
| Tom Segar | 1:04:42.24 |
| Mike Grund | 1:12:39.00 |
| Mike Most | 1:17:53.75 |
| Brad Canham | 1:20:47.31 |
| David Riedel | 1:29:59.78 |
| Wayne Nelson | 1:35:21.70 |
| Ray Coyer | 1:59:17.96 |
| Ladies Mountaineering | Time |
|---|---|
| Michelle Czlapinski | 47:27.34 |
| Men's Mountaineering | Time |
|---|---|
| CJ SNOWSHOE | 1:05:16.65 |
| Mark Mueller | 2:22:54.87 |
| Relay Race | Racer 1 | Racer 2 | Racer 3 | Racer 4 |
|---|---|---|---|---|
| Cracksweat |
13:19.41 (13:19.41) |
15:01.49 (28:20.90) |
13:53.82 (42:14.72) |
11:47.73 (54:02.45) |
| Da Yoopers |
14:53.35 (14:53.35) |
15:39.02 (30:32.37) |
14:16.48 (44:48.85) |
14:16.65 (59:05.50) |
| Black Pack |
14:05.65 (14:05.65) |
20:12.01 (34:17.66) |
16:34.13 (50:51.79) |
12:38.51 (1:03:30.30) |
| Slow Birds |
27:37.68 (27:37.68) |
17:15.62 (44:53.38) |
24:01.86 (1:08:55.24) |
16:20.27 (1:25:15.51) |
| 3 Girls & A Guy |
25:08.55 (25:08.55) |
23:50.55 (48:59.10) |
19:13.34 (1:08:12.44) |
18:58.43 (1:27:10.87) |
2012 Snowshoe Race Results
| Ladies 5K Race | Time |
|---|---|
| Melissa Tekippe | 31:54.7 |
| Katy Class | 34:27.3 |
| Fay Sukow | 37:58.9 |
| Debbie Hoover | 38:48.8 |
| Debbie Quednow | 38:51.0 |
| Michelle Czlapinski | 42:58.7 |
| Carol Klitzke | 45:08.8 |
| Signe Buerger | 45:35.0 |
| Rindy Buerger | 45:36.3 |
| Mary Ellen Jaspers | 48:10.7 |
| Roddie Larsen | 54:08.3 |
| Men's 5K Race | Time |
|---|---|
| Joe Freudenthal | 25:43.3 |
| Paul Buerger | 27:26.1 |
| Scott Sekelsky | 29:49.5 |
| Tim Zbikoski | 30:48.8 |
| Tim Buerger | 31:49.4 |
| Russ Blennert | 32:53.5 |
| Andrew Matsicle | 34:16.8 |
| Brad Bacher | 37:50.7 |
| Peter Hoover | 38:48.3 |
| Jerry Mueller | 40:23.6 |
| Alan Oscarson | 42:46.7 |
| Henry Hubred | 48:58.7 |
| Doug Hubred | 48:59.5 |
| Mark Mueller | 1:02:27.8 |
| Ladies 10K Race | Time |
|---|---|
| Kristi Speer | 56:07.1 |
| Lisa Trainor | 1:13:27.2 |
| Shelly Wilson | 1:14:52.1 |
| Men's 10K Race | Time |
|---|---|
| Jeffrey Quednow | 44:29.1 |
| James Felling | 46:09.4 |
| Kyle Donovan | 46:56.4 |
| Jordan Neeck | 47:51.6 |
| Kris Borchardt | 48:31.4 |
| Jason Ruesch | 48:38.2 |
| Rob Class | 49:22.7 |
| Mike Quednow | 50:55.0 |
| Larry Buerger | 52:18.1 |
| Jim McDonell | 55:57.2 |
| Jim Graupner | 57:57.3 |
| Mike Most | 1:14:51.7 |
| Mountaineering Race | Time |
|---|---|
| CJ SNOWSHOE | 1:04:06.1 |
| Dave Sykora | 1:12:30.6 |
| Fred Johnson | 1:19:39.1 |
| Guy Rex | 1:35:54.6 |


